(VAT is not included)
Offer ID: 1148
Manufacturer | JAROMA |
---|---|
Type | DSNA 63 |
Category | One-sided thicknessers |
Delivery | is covered by the buyer |
---|---|
Terms | PERSONAL COLLECTION |
Przemysław Kretowicz
(+48) 602 622 599
lignum@lignum-maszyny.pl
Business hours: Mon-Fri - 8-18
Spindle Lock | |
Machine length (mm) | 1200 mm |
Table length (mm) | 800 mm |
Spindle length (mm) | 700 mm |
Workpiece thickness (mm) | 250 mm |
Number of Heads (pcs.) | 1 |
Number of Loading Bays (pcs.) | 1 |
Number of motors (pcs.) | 3 |
Number of Spindles (pcs.) | 1 |
Maximum Working Width (mm) | 630 mm |
Maximum size of the collected material (mm) | 6 mm |
Machine with simultaneous transport and processing of the element | |
The machine is CE marked | |
Used machine | |
Minimum Working Length (mm) | 330 mm |
Minimum Working Thickness (mm) | 3 mm |
Minimum Working Width (mm) | 4 mm |
Engine power (kW) | 7,5 kW |
Main Engine Power (kW) | 7,5 kW |
Feed Motor Power (kW) | 0,8/1,1 kW |
Installed power (kW) | 9,5 kW |
Supply voltage (V) | 380 volt |
New Mechanics | |
New Painting | |
Engine revolutions (rpm) | 2800 l/min |
Spindle revolutions (rpm) | 5500 l/min |
Safety Guards | |
Full technical and operational documentation | |
Completely renovated | |
Connecting an extraction (mm) | 160 mm |
Noise Level (dB) | 60 dB |
Feed Speed (m / min) | 0,1-0,2 m/s |
Automatic adjustment | |
Electrically Controlled Adjustments | |
Checking Material Thickness | |
Technically efficient | |
Very good condition | |
Perfect condition | |
Machine width (mm) | 1250 mm |
Planing width (mm) | 630 mm |
Feed rate (m/min.) | 0,2 m/s |
Machine weight (kg) | 1050 kg |
Knife shaft | 4 nożowy |
Capacity (m3/h) | 1750 m3/h |
Machine dimensions L x W x H (mm) | 1250 x1200 x 1180 mm |
Table dimensions (mm) | |
Machining height (mm) | 3-250 mm |
Planing height (mm) | 250 mm |
With one tool spindle | |
With noise reduction housing | |
With the transport of the element in the machine | |
Year of production | 2005 |