(VAT is not included)
Offer ID: 908
Manufacturer | MAKOR |
---|---|
Type | CSP /6 |
Category | Spray equipment |
Delivery | is covered by the buyer |
---|---|
Terms | PERSONAL COLLECTION |
Przemysław Kretowicz
(+48) 602 622 599
lignum@lignum-maszyny.pl
Business hours: Mon-Fri - 8-18
Machine length (mm) | 3500 mm |
Table length (mm) | 2500 mm |
Workpiece thickness (mm) | 10-80 mm |
Number of motors (pcs.) | 2 silniki posuw i wentylator |
Maximum Working Width (mm) | 200 mm |
Machine with simultaneous transport and processing of the element | |
The machine is CE marked | |
Used machine | |
Minimum Working Length (mm) | 750 mm |
Engine power (kW) | 2,5 kW |
Installed power (kW) | 2,5 kW |
Supply voltage (V) | 380/400 volt |
New Pneumatics | |
New Painting | |
Full technical and operational documentation | |
Completely renovated | |
Belt Feeder | |
Connecting an extraction (mm) | 5400 M3/H |
Working area of the table W (mm) x H (mm) | 200mm x 80 mm 750 mm min |
Noise Level (dB) | 30 |
Automatic adjustment | |
Electrically Controlled Adjustments | |
Technically efficient | |
Very good condition | |
Feed rate (m/min.) | 20 do 140 |
Machine weight (kg) | 900 |
Capacity (m3/h) | 5400 m3/h |
Machine dimensions L x W x H (mm) | 3500x 2250 x2400 mm |
Table dimensions #### mm | 200 mm |
Machining height (mm) | 80 mm |
With automatic draft | |
With freely adjustable speed | |
With noise reduction housing | |
Air demand (bar) | 2100 litrów .min |
Year of production | 1999 |